Saliva Metabolome Statistics
Metabolite Statistics
| Total Metabolites | 1237 |
|---|---|
| Total Proteins | 4416 |
| Number of Metabolites that are Detected And Quantified | 886 |
| Number of Metabolites that are Detected But Not Quantified | 638 |
| Number of Metabolites that are Expected | 0 |
| Endogenous Metabolites | 930 |
| Exogenous Metabolites | 4123 |
Metabolite Concentration Statistics
| Total Number of Concentrations | 1935 |
|---|---|
| Number of Conditions with Concentrations | 17 |
| Number of Concentrations for Abnormal Conditions | 223 |
| Number of Concentrations for Normal Condition | 1712 |
| Number of Concentrations From References | 1323 |
Metabolite Link-out Statistics
| Chemspider Link Count | 1024 |
|---|---|
| Pubchem Compound Link Count | 1151 |
| KEGG Compound Link Count | 815 |
| KEGG Pathway Link Count | 9868 |
| CHEBI Compound Link Count | 656 |
| Wikipedia Link Count | 765 |